<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:yandex="http://news.yandex.ru" xmlns:media="http://search.yahoo.com/mrss/" xmlns:turbo="http://turbo.yandex.ru" version="2.0">
	<channel>
		<title>Latest news</title>
		<link>https://omnex-global.com</link>
		<language>ru</language>
		<item turbo="true">
			<title>Large batch of round pipes to Almaty</title>
			<link>https://omnex-global.com/tpost/a7fu7p6dt1-large-batch-of-round-pipes-to-almaty</link>
			<amplink>https://omnex-global.com/tpost/a7fu7p6dt1-large-batch-of-round-pipes-to-almaty?amp=true</amplink>
			<pubDate>Fri, 14 Mar 2025 09:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3835-3839-4363-b663-346531366436/1385.jpg" type="image/jpeg"/>
			<description>We successfully delivered the first batch of round pipes (diameter 20-530 mm, weight 12 tons) directly from the factory in China in Almaty. The full cycle - purchase, inspection, delivery with documents - was completed in 16 days.</description>
			<turbo:content>
<![CDATA[<header><h1>Large batch of round pipes to Almaty</h1></header><figure><img src="https://static.tildacdn.com/tild3835-3839-4363-b663-346531366436/1385.jpg"/></figure>We successfully delivered the first batch of round pipes (diameter 20-530 mm, weight 12 tons) directly from the factory in China in Almaty. The full cycle - purchase, inspection, delivery with documents - was completed in 16 days.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Hot-rolled sheets to Karaganda</title>
			<link>https://omnex-global.com/tpost/gzbxrr3da1-hot-rolled-sheets-to-karaganda</link>
			<amplink>https://omnex-global.com/tpost/gzbxrr3da1-hot-rolled-sheets-to-karaganda?amp=true</amplink>
			<pubDate>Fri, 28 Mar 2025 10:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6463-3939-4436-a130-336137663562/Edelstahlblech-3mm-h.webp" type="image/webp"/>
			<description>We brought 15 tons of hot-rolled sheets directly from Chinese production. The cost and delivery terms are below market: delivery in 18 days to the warehouse in Karaganda.</description>
			<turbo:content>
<![CDATA[<header><h1>Hot-rolled sheets to Karaganda</h1></header><figure><img src="https://static.tildacdn.com/tild6463-3939-4436-a130-336137663562/Edelstahlblech-3mm-h.webp"/></figure>We brought 15 tons of hot-rolled sheets directly from Chinese production. The cost and delivery terms are below market: delivery in 18 days to the warehouse in Karaganda.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Stainless pipes to Shymkent</title>
			<link>https://omnex-global.com/tpost/rconyrs871-stainless-pipes-to-shymkent</link>
			<amplink>https://omnex-global.com/tpost/rconyrs871-stainless-pipes-to-shymkent?amp=true</amplink>
			<pubDate>Thu, 10 Apr 2025 07:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3533-6530-4937-a361-383834386537/170.jpg" type="image/jpeg"/>
			<description>We delivered 8 tons of stainless steel pipes, certified at the production site in China, with accompanying documents and inspection. The goods arrived to Shymkent in 14 days.</description>
			<turbo:content>
<![CDATA[<header><h1>Stainless pipes to Shymkent</h1></header><figure><img src="https://static.tildacdn.com/tild3533-6530-4937-a361-383834386537/170.jpg"/></figure>We delivered 8 tons of stainless steel pipes, certified at the production site in China, with accompanying documents and inspection. The goods arrived to Shymkent in 14 days.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Profiles for gypsum board to Astana</title>
			<link>https://omnex-global.com/tpost/jt079z3op1-profiles-for-gypsum-board-to-astana</link>
			<amplink>https://omnex-global.com/tpost/jt079z3op1-profiles-for-gypsum-board-to-astana?amp=true</amplink>
			<pubDate>Tue, 22 Apr 2025 12:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3931-6163-4366-b036-326661613732/1610.jpg" type="image/jpeg"/>
			<description>We delivered UD/CD/CW/UW profiles for drywall - 10 tons directly from China, without intermediaries. Delivery time - 17 days, all customs documents were drawn up.</description>
			<turbo:content>
<![CDATA[<header><h1>Profiles for gypsum board to Astana</h1></header><figure><img src="https://static.tildacdn.com/tild3931-6163-4366-b036-326661613732/1610.jpg"/></figure>We delivered UD/CD/CW/UW profiles for drywall - 10 tons directly from China, without intermediaries. Delivery time - 17 days, all customs documents were drawn up.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Profiled sheets for roofing to Kostanay</title>
			<link>https://omnex-global.com/tpost/lcuf9pl551-profiled-sheets-for-roofing-to-kostanay</link>
			<amplink>https://omnex-global.com/tpost/lcuf9pl551-profiled-sheets-for-roofing-to-kostanay?amp=true</amplink>
			<pubDate>Mon, 05 May 2025 10:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6266-3732-4636-b833-623333376232/913.jpg" type="image/jpeg"/>
			<description>We delivered 20 tons of profiled sheets for roofing and walls. Full turnkey service: from selection of materials to delivery. The containers arrived in 20 days.</description>
			<turbo:content>
<![CDATA[<header><h1>Profiled sheets for roofing to Kostanay</h1></header><figure><img src="https://static.tildacdn.com/tild6266-3732-4636-b833-623333376232/913.jpg"/></figure>We delivered 20 tons of profiled sheets for roofing and walls. Full turnkey service: from selection of materials to delivery. The containers arrived in 20 days.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Fittings and flanges to Almaty</title>
			<link>https://omnex-global.com/tpost/b2gy6r1zh1-fittings-and-flanges-to-almaty</link>
			<amplink>https://omnex-global.com/tpost/b2gy6r1zh1-fittings-and-flanges-to-almaty?amp=true</amplink>
			<pubDate>Fri, 16 May 2025 11:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3637-3136-4139-b364-356438663136/9ukm7w8oywn8r0vflkaf.jpg" type="image/jpeg"/>
			<description>We delivered a small batch of 1 ton of fittings and flanges directly from the Chinese factory. The delivery "from 1 ton" was quickly and economically organized - in 12 days.</description>
			<turbo:content>
<![CDATA[<header><h1>Fittings and flanges to Almaty</h1></header><figure><img src="https://static.tildacdn.com/tild3637-3136-4139-b364-356438663136/9ukm7w8oywn8r0vflkaf.jpg"/></figure>We delivered a small batch of 1 ton of fittings and flanges directly from the Chinese factory. The delivery "from 1 ton" was quickly and economically organized - in 12 days.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Angles and pipes to Ust-Kamenogorsk</title>
			<link>https://omnex-global.com/tpost/aj9ecbhds1-angles-and-pipes-to-ust-kamenogorsk</link>
			<amplink>https://omnex-global.com/tpost/aj9ecbhds1-angles-and-pipes-to-ust-kamenogorsk?amp=true</amplink>
			<pubDate>Fri, 30 May 2025 09:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3036-6461-4431-b931-613336346263/ee92255962837d418f76.png" type="image/png"/>
			<description>We organized delivery of angles and pipes - 18 tons - to East Kazakhstan. Time - 19 days, without intermediaries. The documents were formalized on a turnkey basis.</description>
			<turbo:content>
<![CDATA[<header><h1>Angles and pipes to Ust-Kamenogorsk</h1></header><figure><img src="https://static.tildacdn.com/tild3036-6461-4431-b931-613336346263/ee92255962837d418f76.png"/></figure>We organized delivery of angles and pipes - 18 tons - to East Kazakhstan. Time - 19 days, without intermediaries. The documents were formalized on a turnkey basis.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Consolidation of small batches for customers</title>
			<link>https://omnex-global.com/tpost/dvb8rkyrf1-consolidation-of-small-batches-for-custo</link>
			<amplink>https://omnex-global.com/tpost/dvb8rkyrf1-consolidation-of-small-batches-for-custo?amp=true</amplink>
			<pubDate>Thu, 12 Jun 2025 07:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6332-3566-4061-a630-376466623438/H889064f90bc34f00b4c.png" type="image/png"/>
			<description>Consolidated several small orders (from 1 to 3 tons each) from different customers into one full container - saving on delivery by 25%, speeding up transportation by 3 days.</description>
			<turbo:content>
<![CDATA[<header><h1>Consolidation of small batches for customers</h1></header><figure><img src="https://static.tildacdn.com/tild6332-3566-4061-a630-376466623438/H889064f90bc34f00b4c.png"/></figure>Consolidated several small orders (from 1 to 3 tons each) from different customers into one full container - saving on delivery by 25%, speeding up transportation by 3 days.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Express delivery of sheets to Pavlodar</title>
			<link>https://omnex-global.com/tpost/tn8jlm6k21-express-delivery-of-sheets-to-pavlodar</link>
			<amplink>https://omnex-global.com/tpost/tn8jlm6k21-express-delivery-of-sheets-to-pavlodar?amp=true</amplink>
			<pubDate>Wed, 25 Jun 2025 10:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3839-3539-4562-a632-393239323739/11-AISI-304-e-Acciai.jpg" type="image/jpeg"/>
			<description>Need for urgent delivery: 5 tons of hot-rolled sheets delivered to Pavlodar in a record 14 days - faster than the minimum term of 10-20 days.</description>
			<turbo:content>
<![CDATA[<header><h1>Express delivery of sheets to Pavlodar</h1></header><figure><img src="https://static.tildacdn.com/tild3839-3539-4562-a632-393239323739/11-AISI-304-e-Acciai.jpg"/></figure>Need for urgent delivery: 5 tons of hot-rolled sheets delivered to Pavlodar in a record 14 days - faster than the minimum term of 10-20 days.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Delivery of round pipes to Turkestan region</title>
			<link>https://omnex-global.com/tpost/562moy6kl1-delivery-of-round-pipes-to-turkestan-reg</link>
			<amplink>https://omnex-global.com/tpost/562moy6kl1-delivery-of-round-pipes-to-turkestan-reg?amp=true</amplink>
			<pubDate>Tue, 08 Jul 2025 09:00:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3439-6337-4238-a265-623862663366/30258560052179212_c9.jpg" type="image/jpeg"/>
			<description>Delivered 21 tons of round steel pipes (20-108 mm) for a facility in Turkestan region. Direct delivery from a factory in China, quality control and delivery in 18 days with documents.</description>
			<turbo:content>
<![CDATA[<header><h1>Delivery of round pipes to Turkestan region</h1></header><figure><img src="https://static.tildacdn.com/tild3439-6337-4238-a265-623862663366/30258560052179212_c9.jpg"/></figure>Delivered 21 tons of round steel pipes (20-108 mm) for a facility in Turkestan region. Direct delivery from a factory in China, quality control and delivery in 18 days with documents.]]>
			</turbo:content>
		</item>
		</channel>
</rss>